MIỆNG GIÓ KHUẾCH TÁN BỐN HƯỚNG (HD)
- N: neck size of Diffuser (mm)
- NC: noise Criteria
- V: outlet air velocity (m/s)
- P: total pressure loss (Pa)
- Q: supply air volume (m3/s)
- L: air throw (m) corresponding to measuring
- Points at various velocities: V1 = 0.75 m/s, V2 = 0.5 m/s, V3 = 0.38m/s
N | NC | V | Pt | P | Q | L | ||
---|---|---|---|---|---|---|---|---|
V1 | V2 | V3 | ||||||
150×150 | ≤20 | 1.0 | 0.7 | 3.0 | 72 | … | 1.0 | 1.0 |
1.25 | 1.0 | 4.0 | 108 | … | 1.0 | 2.0 | ||
1.5 | 1.5 | 6.0 | 144 | 1.0 | 1.0 | 2.0 | ||
30 | 1.75 | 2.0 | 8.0 | 144 | 1.0 | 2.0 | 2.0 | |
2.0 | 2.5 | 10 | 180 | 1.0 | 2.0 | 2.0 | ||
35 | 2.5 | 4.0 | 16 | 216 | 2.0 | 2.0 | 3.0 | |
40 | 3.0 | 6.0 | 24 | 252 | 2.0 | 2.0 | 3.0 | |
50 | 3.5 | 8.0 | 32 | 280 | 2.0 | 3.0 | 4.0 | |
4.0 | 10 | 42 | 324 | 2.0 | 3.0 | 5.0 | ||
4.5 | 13 | 54 | 396 | 2.0 | 4.0 | 5.0 | ||
225×225 | ≤20 | 1.0 | 0.7 | 3.0 | 180 | 1.0 | 1.0 | 2.0 |
1.25 | 1.0 | 4.0 | 252 | 1.0 | 2.0 | 2.0 | ||
1.5 | 1.5 | 6.0 | 288 | 1.0 | 2.0 | 2.0 | ||
30 | 1.75 | 2.0 | 8.0 | 324 | 2.0 | 2.0 | 3.0 | |
2.0 | 2.5 | 10 | 396 | 2.0 | 2.0 | 3.0 | ||
35 | 2.5 | 4.0 | 16 | 468 | 2.0 | 3.0 | 4.0 | |
40 | 3.0 | 6.0 | 24 | 576 | 2.0 | 2.0 | 3.0 | |
50 | 3.5 | 8.0 | 32 | 684 | 3.0 | 4.0 | 5.0 | |
4.0 | 10 | 42 | 756 | 3.0 | 5.0 | 6.0 | ||
4.5 | 13 | 54 | 864 | 4.0 | 5.0 | 6.0 | ||
375×375 | ≤20 | 1.0 | 0.7 | 3.0 | 540 | 1.0 | 2.0 | 2.0 |
1.25 | 1.0 | 4.0 | 648 | 2.0 | 2.0 | 3.0 | ||
1.5 | 1.5 | 6.0 | 792 | 2.0 | 3.0 | 4.0 | ||
30 | 1.75 | 2.0 | 8.0 | 936 | 2.0 | 3.0 | 4.0 | |
2.0 | 2.5 | 10 | 1080 | 2.0 | 4.0 | 5.0 | ||
35 | 2.5 | 4.0 | 16 | 1322 | 3.0 | 4.0 | 5.0 | |
40 | 3.0 | 6.0 | 24 | 1584 | 3.0 | 5.0 | 6.0 | |
50 | 3.5 | 8.0 | 32 | 1836 | 4.0 | 5.0 | 6.0 | |
4.0 | 10 | 42 | 2160 | 5.0 | 6.0 | 7.0 | ||
4.5 | 13 | 54 | 2376 | 6.0 | 6.0 | 7.0 | ||
250×150 | ≤20 | 1.0 | 0.7 | 3.0 | 1004 | 1.0 | 2.0 | 3.0 |
1.25 | 1.0 | 4.0 | 1296 | 2.0 | 2.0 | 3.0 | ||
1.5 | 1.5 | 6.0 | 1548 | 2.0 | 3.0 | 4.0 | ||
30 | 1.75 | 2.0 | 8.0 | 1836 | 2.0 | 4.0 | 5.0 | |
2.0 | 2.5 | 10 | 2088 | 3.0 | 4.0 | 5.0 | ||
35 | 2.5 | 4.0 | 16 | 2592 | 3.0 | 5.0 | 6.0 | |
40 | 3.0 | 6.0 | 24 | 3132 | 4.0 | 5.0 | 6.0 | |
50 | 3.5 | 8.0 | 32 | 3636 | 5.0 | 6.0 | 7.0 | |
4.0 | 10 | 42 | 4176 | 5.0 | 6.0 | 8.0 | ||
4.5 | 13 | 54 | 4680 | 5.0 | 7.0 | 8.0 | ||
250×150 | ≤20 | 1.0 | 0.7 | 3.0 | 72 | 1.0 | 2.0 | 3.0 |
1.25 | 1.0 | 4.0 | 108 | 2.0 | 3.0 | 3.0 | ||
1.5 | 1.5 | 6.0 | 144 | 2.0 | 3.0 | 5.0 | ||
30 | 1.75 | 2.0 | 8.0 | 144 | 3.0 | 4.0 | 5.0 | |
2.0 | 2.5 | 10 | 180 | 3.0 | 5.0 | 5.0 | ||
35 | 2.5 | 4.0 | 16 | 216 | 3.0 | 5.0 | 6.0 | |
40 | 3.0 | 6.0 | 24 | 252 | 4.0 | 5.0 | 6.0 | |
50 | 3.5 | 8.0 | 32 | 280 | 6.0 | 6.0 | 7.0 | |
4.0 | 10 | 42 | 324 | 6.0 | 7.0 | 8.0 | ||
4.5 | 13 | 54 | 396 | 6.0 | 7.0 | 9.0 | ||
250×150 | ≤20 | 1.0 | 0.7 | 3.0 | 1368 | 2.0 | 2.0 | 3.0 |
1.25 | 1.0 | 4.0 | 1692 | 2.0 | 3.0 | 4.0 | ||
1.5 | 1.5 | 6.0 | 2052 | 2.0 | 4.0 | 5.0 | ||
30 | 1.75 | 2.0 | 8.0 | 2376 | 3.0 | 4.0 | 5.0 | |
2.0 | 2.5 | 10 | 2736 | 3.0 | 5.0 | 6.0 | ||
35 | 2.5 | 4.0 | 16 | 3384 | 4.0 | 6.0 | 7.0 | |
40 | 3.0 | 6.0 | 24 | 4068 | 5.0 | 6.0 | 7.0 | |
50 | 3.5 | 8.0 | 32 | 4752 | 6.0 | 7.0 | 8.0 | |
4.0 | 10 | 42 | 5436 | 6.0 | 7.0 | 8.0 | ||
4.5 | 13 | 54 | … | … | … | … |
Liên hệ MIỆNG GIÓ KHUẾCH TÁN BỐN HƯỚNG (HD)
Cảm ơn 2747 Quý khách đã tín nhiệm sản phẩm MIỆNG GIÓ KHUẾCH TÁN BỐN HƯỚNG (HD) từ ngày: 12 Tháng Mười Hai, 2014 công ty Quạt công nghiệp Bình Ngân JSC phân phối toàn quốc.