Square Axial Fan with Shutters
CHARACTERISTICS:
- Specially designed, low-noise and high-temperature resistance.
- The components are made of durable steel.
- CAD design, simple to assemble horizontal or vertical.
- Effective ventilation in high-rise buildings, underground mines, factories etc. …
- Many different blade diameters from 200-600mm (Gross 250-670mm)
- Air Flow: 840 – 8700m3 / h.
-
Installation of ventilation systems for cargo holds, ventilation for ships, suitable for building and repairing ships.
-
Installation of air conditioning systems in the textile factories, wood processing factories.
-
Installation for ventilation system in the basement of the building.
-
Especially, axial fans play an important role in suppling air to the elevator car or exit door when the fire incident – explosion occurred, minimized the damages
SPECIFICATIONS
Model | Blade Diameter | Import Power | Capacity | Speed | Air flow | Noise | Size (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (V/Hz) | (W) | (v/phút) | (m3/h) | (dB) | A | B | C | D | E | |
KXTB-20 | 200 | 220/50 | 32 | 1.400 | 840 | 48 | 235 | 203 | 200 | 135 | 12 |
KXTB-25 | 250 | 220/50 | 38 | 1.400 | 1.020 | 50 | 290 | 251 | 250 | 140 | 12 |
KXTB-30 | 300 | 220/50 | 45 | 1.400 | 1.170 | 52 | 355 | – | 300 | 155 | 12 |
KXTB-35 | 350 | 220/50 | 70 | 1.400 | 1.350 | 54 | 410 | – | 350 | 180 | 12 |
KXTB-40 | 400 | 220/380/50 | 150/130 | 1.400 | 2.880 | 60 | 480 | – | 400 | 235 | 12 |
KXTB-50 | 500 | 220/380/50 | 350/300 | 1.400 | 5.700 | 67 | 600 | – | 500 | 280 | 12 |
KXTB-60 | 600 | 220/380/50 | 650/600 | 1.400 | 8.700 | 70 | 705 | – | 600 | 300 | 12 |
Pls refer other larger products at Industrial Exhaust Fans
Pls refer other same size products at Circle Axial Fans
Liên hệ Square Axial Fan with Shutters
Cảm ơn 1623 Quý khách đã tín nhiệm sản phẩm Square Axial Fan with Shutters từ ngày: 28 August, 2013 công ty Quạt công nghiệp Bình Ngân JSC phân phối toàn quốc.